Property Attributes
- MLS#100521079
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPikeville
- AreaNorthwyck
- NeighborhoodPikeville
- Zip27863
- StyleSingle Family Residence
- Year Built2025
- Price$ 268,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.7 Acres
Data Source:
Rocky Mount Area Association Of REALTORS® (RMAAOR) - NCRMLS
Property Description
JUST COMPLETED READY FOR QUICK MOVE IN LAREGE LOTS FOR YOUR CREATIVITY...3 bedrooms; 2 bathrooms; 1 story split bedroom home. This home is spacious and open on the main floor; featuring a kitchen that opens to the great room that expands into the dining area. The home includes a walk-in laundry room from the garage that leads to the kitchen. The kitchen has granite countertops, shaker style cabinets, a large pantry, a countertop overhang with bar stool seating and Stainless- Steel appliances plus a refrigerator so you can live in your home on day 1. The Primary Bedroom has a wonderful walk-in closet and an incredible ensuite bathroom containing dual vanities (Quartz countertops), a garden tub and separate shower. Two additional bedrooms and a second full bath on the opposite side from the master complete this home. Make this home yours today!! ***Interior Pictures are from a previously built McKenzie plan. Actual home may vary from pictures***Builder is offering $5000 in flex cash
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Norwayne Middle School | Charles Aycock High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $278,999 |
| 9/17/2026 | 4$268,999 |
General Features
| Living Area | 1536.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 3623895781pt And 3623893625pt |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Northwyck |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 85 N. Rt on exit 178. Rt on exit 10. Rt on exit 292. Left on iexit 26 B. Rt on exit 436. Rt on exit 23. Rt on exit 14. Rt on N Wilson St. Left on E Main St. Rt on 111. Left on Antioch Rd. Go .2 miles |
| High School | Charles Aycock |
| City | Pikeville |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norwayne |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 85940 |
| Legal Description | All of lot 27 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front |
| Total Parking | 2.0 |
| Lot Size Area | 0.7 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1536.0 |
| Lot Dimensions | 90x348.54x90.65x338.31 |
| Lot Size Acres | 0.7 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS